
2006 Results
![]()
Home
Congratulations
CALIFORNIA
STATE CHAMPIONS!!

Campo comes from behind to
beat Laguna Beach,
25-21, 15-25, 23-25,
25-22, 15-13,
and claims its first state title.
CONGRATULATIONS TO:
Coach Scott Bishop who was named
Girls Volleyball Coach of the Year

CONGRATULATIONS TO:
Amy Martini and Christina Wells
who were named All East Bay Team
CLICK HERE
to view the C.C.Times article and also in the
Oakland Tribune

Tuesday Jan 2, 2007 Great article from the SF Chronicle
"The Best Way to Succeed in Life"
CLICK HERE to read
As Tradition would have it...
The Rock- Celebrating our Victory


Full Division-III recap from
California CIF:
Division III: Campolindo Becomes First SF East Bay Team to Win Volleyball State Championship
Remember
the days at the old schoolyard? Kat Stevens does. The endless
repetitions to make sure that the pass goes right to target. The
countless hours in the gym, perfecting the technique that pops a hard
driven ball back up.
Saturday, Stevens put that all to great use, dominating the back court
for Campolindo, which came from behind to beat Laguna Beach, 25-21,
15-25, 23-25, 25-22, 15-13, and claim its first state title.
“She’s always asking, ‘Will you hit at me?’” said Campo assistant
coach Mike Gee. “Can you hit it at me more?”
In a match that was decided by a razor-thin margin, those extra reps
-- that one perfect pass or great dig – may have proved the
difference.
“They probably defended the floor better than we did,” said Laguna
coach Lance Stewart. “We just didn’t quite control the ball as well as
we’re capable of.”
After the teams split the first four sets, the turning point came at
8-8 in Game 5, when Amy Martini delivered back to back kills to put
the Cougars up for good. Dana Hutchinson’s kill brought Laguna within
14-13, but K.C. Eames slammed the door with a hot shot through the
Breaker block.
But Campolindo recovered well from being dominated in Game 2, made
Game 3 close and then pushed through in the final two games.
“When we get smashed, every single time we answer back,” said Campo
head coach Scott Bishop. “You can’t coach that. All credit to my team.
We just make plays.”
Martini, who finished with 23 kills and 18 digs, was named finals MVP.
Setter Chris Wells, who had 48 assists, and middle blocker Cari Kahn,
who came up with seven total blocks, including a crucial stuff late in
Game 5, also made the all tournament team for Campolindo.
MVP: Amy Martini, Campolindo
All-Tournament Team: Dana Hutchinson and Zoe Garrett, Laguna Beach; Christina Wells, Cari Kahn, Campolindo
Sportsmanship Award
Winners: Alexandra Palmer, Laguna Beach;
Madison McClintock, Campolindo

To see more pictures
from MaxPreps
CLICK HERE
or for more Maxpreps pics
CLICK
HERE

------------------------------------------
YOUR NOR CAL DIV III CHAMPIONS !!!!!
Campolindo defeats Analy (25-15, 25-21, 14-25, 25-21)

CLICK HERE to see the brackets.
these pictures
compliments of Bearclause - thank you for your support!
Click Here to see more pics taken by Bearclause

Want to read about Campolindo volleyball history?? Go to the
HISTORY link on the left hand column and click on
the 1989 link. Coach
Jim Simonson has the story of Campolindo's only other State Finals
appearance.
Congratulations to the following players:
Diablo Foothill Athletic League
1st Team All League
Christina Wells MVP
K.C. Eames
Amy Martini
Cari Kahn
2nd Team
Madi McClintock
Kathleen Stevens
Honorable Mention
Paulina Inzerillo
North Coast Section playoffs results - CLICK HERE
Varsity Results
Click here for: JV Results,
Frosh Results
|
Date |
Opponent |
W/L |
Game |
Game by Game Scores |
Record |
| 9/12/06 | Acalanes | W | 3-0 | 25-11, 25-18, 25-14 | 1-0 |
| 9/14/06 | College Park | W | 3-1 | 25-9, 25-14, 23-25, 25-11 | 2-0 |
| 9/19/06 | Northgate | W | 3-0 | 25-8, 25-9, 25-11 | 3-0 |
| 9/21/06 | Las Lomas | W | 3-0 | 25-8, 25-17, 25-6 | 4-0 |
| 9/26/06 | Alhambra | W | 3-0 | 25-10, 25-8, 25-13 | 5-0 |
| 9/28/06 | Dublin | W | 3-0 | 25-18, 25-4, 25-14 | 6-0 |
| Mitty Tournament | |||||
| 9/29/06 | Redwood | W | 3-0 | 25-20, 25-20, 25-21 | 7-0 |
| 9/29/06 | Harvard Westlake | L | 1-3 | 13-25, 26-24, 24-26, 23-25 | 7-1 |
| 9/30/06 | Santa Barbara | W | 3-2 | 25-21, 26-28, 25-20, 22-25, 15-13 | 8-1 |
| 9/30/06 | Nevada Union | W | 3-2 | 11-25, 25-22, 26-28, 25-18, 15-10 | 9-1 |
| 10/3/06 | Miramonte | W | 3-0 | 25-16, 25-17, 25-8 | 10-1 (7-0 DFAL) |
| 10/5/06 | Mt. Diablo | W | 3-0 | 25-10, 25-8, 25-12 | 11-1 (8-0 DFAL) |
| 10/10/06 | Concord | W | 3-0 | 25-10, 25-22, 25-12 | 12-1 (9-0 DFAL) |
| 10/12/06 | Acalanes | W | 3-0 | 25-11, 25-20, 25-11 | 13-1 (10-0 DFAL) |
| 10/17/06 | College Park | W | 3-0 | 25-13, 25-18, 25-22 | 14-1 (11-0 DFAL) |
| 10/19/06 | Northgate | W | 3-0 | 25-11, 25-18, 25-15 | 15-1 (12-0 DFAL) |
| 0/24/06 | Alhambra | W | 3-0 | 25-14, 25-4, 25-14 | 16-1 (13-0 DFAL) |
| 10/26/06 | Las Lomas | W | 3-0 | 25-14, 25-10, 25-14 | 17-1 (14-0 DFAL) |
| Northgate Tourney | |||||
| 10/28/06 | Castro Valley | W | 2-0 | 25-8, 25-20 | 18-1 |
| 10/28/06 | Modesto | W | 2-1 | 25-15, 21-25, 15-10 | 19-1 |
| 10/28/06 | Drake | W | 2-0 | 25-11, 25-11 | 20-1 |
| 10/28/06 | Chico | W | 2-0 | 25-14, 25-13 | 21-1 |
| 10/28/06 | Castro Valley | W | 2-0 | 25-6, 25-6 | 22-1 |
| 10/28/06 | Maria Carillo | W | 2-0 | 25-14, 25-15 | 23-1 |
| 10/28/06 | Bishop O'Dowd | W | 2-0 | 25-18, 25-23 | 24-1 (14-0 DFAL) |
| 10/31/06 | Dublin | W | 3-0 | 25-11, 25-9, 25-12 | 25-1 (15-0 DFAL) |
| 11/2/06 | Mt. Diablo | W | 3-0 | 25-9, 25-14. 25-7 | 26-1 (16-0 DFAL) |
| 11/6/06 | Miramonte | W | 3-0 | 25-15, 25-14, 25-22 | 27-1 (17-0 DFAL) |
| 11/8/06 | Concord | W | 3-0 | 25-15, 25-14, 25-14 | 28-1 (18-0 DFAL) |
| 11/15/06 | Del Norte | W | 3-0 | 25-8, 25-13, 25-12 | 29-1 (18-0 DFAL) |
| 11/16/06 | El Molino | W | 3-0 | 25-22, 25-19, 25-22 | 30-1 (18-0 DFAL) |
| 11/18/06 | Analy | L | 0-3 | 24-26, 22-25, 23-25 | 30-2 (18-0 DFAL) |
| 11/21/06 | West Valley | W | 3-1 | 20-25, 25-15, 25-14, 25-20 | 31-2 (18-0 DFAL) |
| 11/25/06 | Notre Dame | W | 3-2 | 26-28, 25-22, 25-23, 15-25, 15-12 | 32-2 (18-0 DFAL) |
| 11/28/06 | Analy | W | 3-1 | 25-15, 25-21, 14-25, 25-21 | 33-2 (18-0 DFAL) |
| 12/2/06 | State Championship Laguna Beach | W | 3-2 | 25-21, 15-25, 23-25, 25-22, 15-13 | 34-2 DIVISION III STATE CHAMPS |
|
Date |
Opponent |
W/L |
Game |
Game by Game Scores |
Record |
| 9/12/06 | Acalanes | W | 2-0 | 25-14, 25-13 | 1-0 |
| 9/14/06 | College Park | W | 2-0 | 25-14, 25-10 | 2-0 |
| 9/19/06 | Northgate | W | 2-0 | 25-20, 25-10 | 3-0 |
| 9/21/06 | Las Lomas | W | 2-0 | 25-17, 25-19 | 4-0 |
| 9/23/06 | Sacred Heart | L | 0-2 | 4-1 | |
| 9/23/06 | Justin Siena | W | 2-0 | 25-9, 25-19 | 5-1 |
| Liberty | W | 2-0 | 25-11, 25-9 | 6-1 | |
| James Logan | W | 2-0 | 25-9, 25-15 | 7-1 | |
| Castro Valley | W | 2-1 | 25-10, 20-25, 15-11 | 8-1 | |
| Northgate | W | 2-0 | 25-12, 25-18 | 9-1 | |
| Sacred Heart | L | 0-2 | 17-25, 10-25 | 9-2 | |
| 9/26/06 | Alhambra | W | 2-0 | 25-7, 25-12 | -10-2 |
| 9/28/06 | Dublin | W | 2-0 | 11-2 | |
| 10/3/06 | Miramonte | W- | 2-0 | 25-5, 25-9 | 12-2 |
| 10/5/06 | Mt. Diablo | W | 2-0 | 25-9, 25-3 | 13-2 |
| 10/10/06 | Concord | W | 2-0 | 25-9, 25-5 | 14-2 |
| 10/12/06 | Acalanes | W | 2-1 | 22-25, 25-17, 15-4 | 15-2 |
| 10/17/06 | College Park | W | 2-0 | 25-8, 25-22 | 16-2 |
| 10/19/06 | Northgate | L | 1-2 | 25-18, 18-25, 11-15 | 16-3 |
| 10/24/06 | Alhambra | W | 2-0 | 25-13, 25-21 | 17-3 |
| 10/2606 | Las Lomas | W | 2-0 | 25-9, 25-15 | 18-3 |
| Independence Tourney | |||||
| 10/28/06 | Independence | W | 2-0 | 25-5, 25-23 | 19-3 |
| 10/28/06 | Mt. Pleasant | W | 2-0 | 25-19, 25-14 | 20-3 |
| 10/28/06 | Leland | W | 2-0 | 25-22, 25-19 | 21-3 |
| 10/28/06 | Archbishop Mitty | L | 0-2 | 14-25, 11-25 | 21-4 |
| 10/31/06 | Dublin | W | 2-0 | 25-10, 25-11 | 22-4 |
| 11/2/06 | Mt. Diablo | W | 2-0 | 25-15, 25-11 | 23-4 |
| 11/6/06 | Miramonte | W | 2-0 | 25-6, 25-10 | 24-4 |
| 11/8/06 | Concord | W | 2-0 | 25-8, 25-16 | 25-4 |
|
Date |
Opponent |
W/L |
Game |
Game by Game Scores |
Record |
| 9/12/06 | Acalanes | L | 1-2 | 12-25, 26-24, 4-7(time) | 0-1 |
| 9/14/06 | College Park | W | 2-0 | 25-12, 25-13 | 1-1 |
| 9/19/06 | Northgate | - | 1-1-1 | 25-14, 24-26 (tie time) | 1-1-1 |
| 9/21/06 | Las Lomas | W | 2-0 | 25-23, 25-20 | 2-1-1 |
| 10/10/06 | Concord | W | 2-0 |